Difference between revisions of "Workshops and other resources"
Line 1: | Line 1: | ||
This page will have video recordings of the 25 different workshops that Redeye staff members will lead over the course of the first semester. Each workshop will be listed below and will have links to their video and any other resources used in the presentation. Workshops will cover a variety of topics, ranging from basic mechanics of the staff tools we use to advanced lessons on using multimedia. | This page will have video recordings of the 25 different workshops that Redeye staff members will lead over the course of the first semester. Each workshop will be listed below and will have links to their video and any other resources used in the presentation. Workshops will cover a variety of topics, ranging from basic mechanics of the staff tools we use to advanced lessons on using multimedia. | ||
+ | |||
+ | ==BLOCK ONE: Mechanics and Basic Skills== | ||
'''How to get onto/use Trello''' | '''How to get onto/use Trello''' | ||
Line 20: | Line 22: | ||
* Alex's presentation on finding good angles for Redeye articles: https://vimeo.com/138308646 | * Alex's presentation on finding good angles for Redeye articles: https://vimeo.com/138308646 | ||
* Google Doc corresponding with presentation: http://tinyurl.com/redeyestories | * Google Doc corresponding with presentation: http://tinyurl.com/redeyestories | ||
+ | |||
+ | ==BLOCK TWO: Photography== | ||
'''How and when to use iPhone photography; related''' | '''How and when to use iPhone photography; related''' | ||
Line 28: | Line 32: | ||
* Haeli's presentation on how to check out and use a DSLR camera: https://vimeo.com/138983020 | * Haeli's presentation on how to check out and use a DSLR camera: https://vimeo.com/138983020 | ||
* Google Doc corresponding with presentation: http://tinyurl.com/redeyedslr | * Google Doc corresponding with presentation: http://tinyurl.com/redeyedslr | ||
+ | |||
+ | ==BLOCK THREE: Professionalism and Social Media== | ||
'''Professionalism when covering an event''' | '''Professionalism when covering an event''' | ||
Line 36: | Line 42: | ||
* Amanda's presentation on how to livetweet: https://vimeo.com/140869900 | * Amanda's presentation on how to livetweet: https://vimeo.com/140869900 | ||
* Powerpoint corresponding with presentation: http://tinyurl.com/redeyelivetweet | * Powerpoint corresponding with presentation: http://tinyurl.com/redeyelivetweet | ||
+ | |||
+ | ==BLOCK FOUR: Introduction to Multimedia and Basic Audio== | ||
'''How to embed multimedia (video, audio and documents)''' | '''How to embed multimedia (video, audio and documents)''' | ||
Line 48: | Line 56: | ||
* Peter's presentation on how to incorporate professional audio: [VIDEO COMING SOON] | * Peter's presentation on how to incorporate professional audio: [VIDEO COMING SOON] | ||
* Piktochart corresponding with presentation: http://tinyurl.com/redeyeaudio | * Piktochart corresponding with presentation: http://tinyurl.com/redeyeaudio | ||
+ | |||
+ | ==BLOCK FIVE: Basic Video== | ||
+ | |||
+ | ==BLOCK FIVE: Multimedia Tools== | ||
+ | |||
+ | ==BLOCK FIVE: Sports== | ||
+ | |||
+ | ==BLOCK FIVE: Content Diversity== |
Revision as of 06:29, 16 October 2015
This page will have video recordings of the 25 different workshops that Redeye staff members will lead over the course of the first semester. Each workshop will be listed below and will have links to their video and any other resources used in the presentation. Workshops will cover a variety of topics, ranging from basic mechanics of the staff tools we use to advanced lessons on using multimedia.
Contents
BLOCK ONE: Mechanics and Basic Skills
How to get onto/use Trello
- Alex's presentation on how to use Trello: https://vimeo.com/136683358
- Sasank's document explaining Trello: http://tinyurl.com/redeyetrellohowto
How to write headlines
- Patrick's presentation on how to write good feature and inverted pyramid headlines: https://vimeo.com/137284256
- Google Doc corresponding with presentation: http://tinyurl.com/redeyeheadlines
How to write excerpts
- Amanda's presentation on how to write fabulous excerpts: https://vimeo.com/137443933
- Google Doc corresponding with presentation: http://tinyurl.com/redeyeexcerpt
How to avoid AP Style/convention mistakes
- Amanda's presentation on identifying and correcting AP Style and Redeye style mistakes: https://vimeo.com/138113532
- Google Doc corresponding with presentation: http://tinyurl.com/redeyestyle
How to find good story angles
- Alex's presentation on finding good angles for Redeye articles: https://vimeo.com/138308646
- Google Doc corresponding with presentation: http://tinyurl.com/redeyestories
BLOCK TWO: Photography
How and when to use iPhone photography; related
- Haeli's presentation on iPhone photography, captions, and galleries: https://vimeo.com/138702437
- Google Doc corresponding with presentation: http://tinyurl.com/redeyeiphone
Using a DSLR to cover events
- Haeli's presentation on how to check out and use a DSLR camera: https://vimeo.com/138983020
- Google Doc corresponding with presentation: http://tinyurl.com/redeyedslr
BLOCK THREE: Professionalism and Social Media
Professionalism when covering an event
- Kate's presentation on professionalism: https://vimeo.com/140270149
- Powerpoint corresponding with presentation: http://tinyurl.com/redeyeprof
How to Livetweet (not pertaining to sports)
- Amanda's presentation on how to livetweet: https://vimeo.com/140869900
- Powerpoint corresponding with presentation: http://tinyurl.com/redeyelivetweet
BLOCK FOUR: Introduction to Multimedia and Basic Audio
How to embed multimedia (video, audio and documents)
- Peter's presentation on how to embed multimedia: [VIDEO COMING SOON]
- Piktochart corresponding with presentation: http://tinyurl.com/redeyeembed
How incorporate basic audio into an article (using an iPhone)
- Peter's presentation on how to incorporate basic audio: [VIDEO COMING SOON]
- Piktochart corresponding with presentation: http://tinyurl.com/redeyeaudiobasic
How incorporate professional audio into an article
- Peter's presentation on how to incorporate professional audio: [VIDEO COMING SOON]
- Piktochart corresponding with presentation: http://tinyurl.com/redeyeaudio