Difference between revisions of "WordPress Guide"
Travisryan (Talk | contribs) |
Margomorton (Talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Wordpress | + | '''A note about Wordpress publishing rights:''' All members of the Editorial Board have publishing rights. In addition, the Editor(s)-in-Chief, Webmasters, and adviser have Admin status. The adviser and EICs have the authority to revoke publishing rights accordingly. |
− | '''Users''' | + | Wordpress functions can be accessed at manualredeye.com/wp-admin with a WordPress login. |
− | To create a login for a RedEye user, hover over "Users" on the side-bar and click "Add New." Regular staff members should have the role of "Author." Copy editors, video editors, and any breaking news position should be "Editor." The Editorial Board should be the role of "Admin." An e-mail is required for each user, along with First Name and Last Name. This will allow you to change the Display name that is seen on RedEye. | + | |
+ | '''<font size="2" color="red">Users</font>''' | ||
+ | |||
+ | To create a login for a RedEye user, hover over "Users" on the side-bar and click "Add New." Regular staff members should have the role of "Author." Copy editors, video editors, and any breaking news position should be "Editor." The Editorial Board and Webmasters should be the role of "Admin." An e-mail is required for each user, along with First Name and Last Name. This will allow you to change the Display name that is seen on RedEye. | ||
+ | |||
+ | To see all the posts of a certain user, click "Users" to get the full list, then search the User you are looking for. Click the number under "Posts" and it will show you every post under that User's name on RedEye. Administrators can edit other people's accounts by searching the User's name and clicking on it. You can also individually check/uncheck privileges of a User. | ||
+ | |||
+ | '''<font size="2" color="red">Creating a Post</font>''' | ||
+ | |||
+ | |||
+ | To create a post, hit "New+" on the black bar at the top of the WordPress screen and hit "Post." | ||
+ | |||
+ | You MUST add the following things to a RedEye post: | ||
+ | |||
+ | |||
+ | A title: The white bar that says "Enter title here." | ||
+ | |||
+ | The post: You can paste text right into the box and WordPress will format font size and spacing. | ||
+ | |||
+ | A category: The "Categories" box on the right. | ||
+ | |||
+ | Tags: Underneath the "Categories" box. Separate each tag with a comma. | ||
+ | |||
+ | Author: Scroll down to the "Authors" box. Multiple authors must be entered one at a time. | ||
+ | |||
+ | An excerpt: Scroll down past the Authors box and you can type in an Excerpt. If you do not have one, the excerpt on the front page will be the first few sentences of the article with an elipsis. (This is bad.) | ||
+ | |||
+ | A featured image: Below the Tags box. Hit "Set Featured Image." You can use a picture already in the media library, or you can upload a new photo to the media library here and use that as the featured image. | ||
+ | |||
+ | An image (optional, but strongly recommended): Click "Add Media" and upload a new photo or select one from the media library. You can resize or rotate photos by clicking a photo in the media library and clicking "Edit Image." | ||
+ | |||
+ | '''<font size="2" color="red">Site Stats</font>''' | ||
+ | |||
+ | To view site stats, your account must have the Admin role. | ||
+ | |||
+ | On the Wordpress home page, hover over "Jetpack" in the upper left and go to Site Stats. Here you can see site views per day and the top-viewed posts for a period of time. | ||
+ | |||
+ | '''<font size="2" color="red">Pages and Ears</font>''' | ||
+ | |||
+ | Pages are different from posts because they don't go to the front page as a story. You'll usually want to use these for package coverage to link a lot of stories together. Pages also tend to work better with embedding Flash. Otherwise, pages work the same as posts. To make a Page, go to "New+" the same way you make a post but click "Page." You can edit the URL underneath the title to make the page's URL whatever you want. | ||
+ | |||
+ | The best way to put a page link on the front page is to use Ears, images in the upper left of the site that link to pages. To make an Ear, you must have the Admin role. Go to "Gabfire Themes" on the left sidebar on the Wordpress home page. Then go to "Quotes." Here you can change the left and right ear. The image you upload might not fit perfectly onto the top of the page, so you may have to do some resizing. Square images work well. Add the URLs you want the Ears to link to and hit "Save Options" at the bottom to put the new Ears into effect. |
Latest revision as of 08:42, 10 March 2015
A note about Wordpress publishing rights: All members of the Editorial Board have publishing rights. In addition, the Editor(s)-in-Chief, Webmasters, and adviser have Admin status. The adviser and EICs have the authority to revoke publishing rights accordingly.
Wordpress functions can be accessed at manualredeye.com/wp-admin with a WordPress login.
Users
To create a login for a RedEye user, hover over "Users" on the side-bar and click "Add New." Regular staff members should have the role of "Author." Copy editors, video editors, and any breaking news position should be "Editor." The Editorial Board and Webmasters should be the role of "Admin." An e-mail is required for each user, along with First Name and Last Name. This will allow you to change the Display name that is seen on RedEye.
To see all the posts of a certain user, click "Users" to get the full list, then search the User you are looking for. Click the number under "Posts" and it will show you every post under that User's name on RedEye. Administrators can edit other people's accounts by searching the User's name and clicking on it. You can also individually check/uncheck privileges of a User.
Creating a Post
To create a post, hit "New+" on the black bar at the top of the WordPress screen and hit "Post."
You MUST add the following things to a RedEye post:
A title: The white bar that says "Enter title here."
The post: You can paste text right into the box and WordPress will format font size and spacing.
A category: The "Categories" box on the right.
Tags: Underneath the "Categories" box. Separate each tag with a comma.
Author: Scroll down to the "Authors" box. Multiple authors must be entered one at a time.
An excerpt: Scroll down past the Authors box and you can type in an Excerpt. If you do not have one, the excerpt on the front page will be the first few sentences of the article with an elipsis. (This is bad.)
A featured image: Below the Tags box. Hit "Set Featured Image." You can use a picture already in the media library, or you can upload a new photo to the media library here and use that as the featured image.
An image (optional, but strongly recommended): Click "Add Media" and upload a new photo or select one from the media library. You can resize or rotate photos by clicking a photo in the media library and clicking "Edit Image."
Site Stats
To view site stats, your account must have the Admin role.
On the Wordpress home page, hover over "Jetpack" in the upper left and go to Site Stats. Here you can see site views per day and the top-viewed posts for a period of time.
Pages and Ears
Pages are different from posts because they don't go to the front page as a story. You'll usually want to use these for package coverage to link a lot of stories together. Pages also tend to work better with embedding Flash. Otherwise, pages work the same as posts. To make a Page, go to "New+" the same way you make a post but click "Page." You can edit the URL underneath the title to make the page's URL whatever you want.
The best way to put a page link on the front page is to use Ears, images in the upper left of the site that link to pages. To make an Ear, you must have the Admin role. Go to "Gabfire Themes" on the left sidebar on the Wordpress home page. Then go to "Quotes." Here you can change the left and right ear. The image you upload might not fit perfectly onto the top of the page, so you may have to do some resizing. Square images work well. Add the URLs you want the Ears to link to and hit "Save Options" at the bottom to put the new Ears into effect.